The 3rd International Workshop on |
Time | Author | Title |
9.00-9.10 | Ricardo Usbeck | Introduction |
9.10-9.40 | Prof. Dr. Philipp Cimiano | Keynote: "Challenges in the development of conversational bots" |
9.40- 10.10 | Dennis Diefenbach, Youssef Dridi, Kamal Singh and Pierre Maret | SPARQLtoUser: Did the question answering system understand me? |
10.10-10.30 | Muhammad Saleem, Samaneh Nazari Dastjerdi, Ricardo Usbeck and Axel-Cyrille Ngonga Ngomo | Question Answering Over Linked Data: What is Difficult to Answer? What Affects the F scores? |
10:30-11:00 | Coffee Break | |
11.00- 11.30 | Gerhard Wohlgenannt, Nikolay Klimov, Dmitry Mouromtsev, Daniil Razdyakonov, Dmitry Pavlov and Yury Emelyanov | Using Word Embeddings for Visual Data Exploration with Ontodia and Wikidata |
11.30- 11.45 | Dennis Diefenbach | Invited Announcement: Question Answering Benchmarks for Wikidata |
11.45- 12.20 | Ricardo Usbeck and participants of QALD-8 challenge | The QALD-8 challenge: Systems (incl. small demo), Results and Winner Announcement |
Important dates
Paper submission due: July 21th (Friday), 2017Extended paper submission due: August 6th (Sunday) AoE, 2017Author notification: August 24th (Thursday), 2017Publication of workshop proceedings: September 21st, 2017- Workshop: October 22nd (Sunday), 2017